48-port GbE Managed switch 48x10/100/1000Base-T PoE+ (740W) + 4 x 1/10G SFP+ uplink
Model
S4600-52X-P-SI
1 638,72 € 1 365,60 €
En stock: 10
Managed L2 PoE Access Switch 48x10/100/1000Base-T with PoE+ (740W) + 4x1/10GBase-X SFP+, AC Power Supply, 0° +50°, 1U
Ethernet switches

PLUS DE 10 ANS d'expérience
RETOURS FACILES également pour B2B
Garantie 24 mois
Managed L2 PoE Access Switch 48x10/100/1000Base-T with PoE+ (740W) + 4x1/10GBase-X SFP+, AC Power Supply, 0° +50°, 1U
Ethernet switches
| Model | S4600-52X-P-SI_. |
|---|---|
| Garantie | 24 mois |
| POE support | Oui |
| Port_Density | 52 |
| RJ45 ports | 48 |
| Optical port | 4 SFP+ |
| Access Port Configuration | 48x10/100/1000Base-T + 4x1/10GBase-X SFP+ |
| Console port - RS-232 (RJ45) | Oui |
| Layer | L2 |
| Management | Oui |
| Manageability | GUI(Web),, Telnet/SSH, TFTP/FTP,... |
| IEEE 802.3ad LACP | Oui |
| QinQ supported | Oui |
| 802.1Q VLANs | 4K |
| DDM (Digital Diagnostic Monitoring) | Oui |
| IEEE 802.1D STP/802.1w RSTP/802.1s MSTP | Oui |
| Switching capacity | 176 Gb/s |
| ACL table | 512 |
| Alimentation | 230V AC |
| power_consumption | ≤ 897W |
| Montage | 19" Rackmount |
| Cooling | active FAN's: 4 |
| Longueur | 440 mm |
| Largeur | 320 mm |
| Hauteur | 44 mm |
| Humidité relative | 10% - 90% (no condensation) |
| Température de fonctionnement | 0+50 C |
Rédigez votre propre commentaire
